rnalysis.filtering.CountFilter.tail

CountFilter.tail(n: PositiveInt = 5) DataFrame

Return the last n rows of the Filter object. See pandas.DataFrame.tail documentation.

Parameters:

n (positive int, default 5) – Number of rows to show.

Return type:

pandas.DataFrame

Returns:

returns the last n rows of the Filter object.

Examples:
>>> from rnalysis import filtering
>>> d = filtering.Filter("tests/test_files/test_deseq.csv")
>>> d.tail()
                   baseMean  log2FoldChange  ...        pvalue          padj
WBGene00000025  2236.185837        2.477374  ...  1.910000e-81  1.460000e-78
WBGene00000026   343.648987       -4.037191  ...  2.320000e-75  1.700000e-72
WBGene00000027   175.142856        6.352044  ...  1.580000e-74  1.120000e-71
WBGene00000028   219.163200        3.913657  ...  3.420000e-72  2.320000e-69
WBGene00000029  1066.242402       -2.811281  ...  1.420000e-70  9.290000e-68

[5 rows x 6 columns]
>>> d.tail(8) # returns the last 8 rows
                   baseMean  log2FoldChange  ...        pvalue          padj
WBGene00000022   365.813048        6.101303  ...  2.740000e-97  2.400000e-94
WBGene00000023  3168.566714        3.906719  ...  1.600000e-93  1.340000e-90
WBGene00000024   221.925724        4.801676  ...  1.230000e-84  9.820000e-82
WBGene00000025  2236.185837        2.477374  ...  1.910000e-81  1.460000e-78
WBGene00000026   343.648987       -4.037191  ...  2.320000e-75  1.700000e-72
WBGene00000027   175.142856        6.352044  ...  1.580000e-74  1.120000e-71
WBGene00000028   219.163200        3.913657  ...  3.420000e-72  2.320000e-69
WBGene00000029  1066.242402       -2.811281  ...  1.420000e-70  9.290000e-68

[8 rows x 6 columns]